
3-STAR HYBRID, BERES 10
Key Features
High Ball Speed
High-strength custom steel face maximizes energy transfer for explosive distance.
High Trajectory
Low CG design promotes easy launch and consistent carry.
Forgiveness
Unified internal weighting stabilizes the head for straighter, more reliable shots.
Advanced Technology
Rear Weight Balancer (10g)
Enhances stability and improves launch conditions through impact.
455 Face Construction
Optimized thickness for speed and durability.
Progressive CG Design
Internal weight distribution is tuned for each club (3U–7U) to ensure ideal launch and control throughout the set.
HYBRID SPECS
| 2U | 3U | 4U | 5U | 6U | 7U | |
| Material Manufacturing Process | Body: SUS630/Casting Face: High-strength custom steel/Rolling |
|||||
| Loft (°) | 17 | 19 | 22 | 25 | 28 | 30 |
| Lie (°) | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 | |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 |
| Length (Inch) | 41.0 | 40.5 | 40.0 | 39.5 | 39.0 | 38.5 |
ARMRQ - FLIGHT
| Weight | Flex | 17 | 19 | 22 | 25 | 28 | 30 |
| Balance Weight (g) | S | D1 / | D1 / 324g | D1 / 339g | D1 / 334g | D1 / 339g | D1 / |
| Balance Weight (g) | SR | D1 / | D1 / 321g | D1 / 326g | D1 / 331g | D1 / 336g | D1 / |
| Balance Weight (g) | R | D0 / | D0 / 317g | D0 / 322g | D0 / 327g | D0 / 332g | D0 / |
| Balance Weight (g) | LIGHT R | D0 / | D0 / 315g | D0 / 320g | D0 / 325g | D0 / 330g | D0 / |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
Original: $720.00
-65%$720.00
$252.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
High Ball Speed
High-strength custom steel face maximizes energy transfer for explosive distance.
High Trajectory
Low CG design promotes easy launch and consistent carry.
Forgiveness
Unified internal weighting stabilizes the head for straighter, more reliable shots.
Advanced Technology
Rear Weight Balancer (10g)
Enhances stability and improves launch conditions through impact.
455 Face Construction
Optimized thickness for speed and durability.
Progressive CG Design
Internal weight distribution is tuned for each club (3U–7U) to ensure ideal launch and control throughout the set.
HYBRID SPECS
| 2U | 3U | 4U | 5U | 6U | 7U | |
| Material Manufacturing Process | Body: SUS630/Casting Face: High-strength custom steel/Rolling |
|||||
| Loft (°) | 17 | 19 | 22 | 25 | 28 | 30 |
| Lie (°) | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 | |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 |
| Length (Inch) | 41.0 | 40.5 | 40.0 | 39.5 | 39.0 | 38.5 |
ARMRQ - FLIGHT
| Weight | Flex | 17 | 19 | 22 | 25 | 28 | 30 |
| Balance Weight (g) | S | D1 / | D1 / 324g | D1 / 339g | D1 / 334g | D1 / 339g | D1 / |
| Balance Weight (g) | SR | D1 / | D1 / 321g | D1 / 326g | D1 / 331g | D1 / 336g | D1 / |
| Balance Weight (g) | R | D0 / | D0 / 317g | D0 / 322g | D0 / 327g | D0 / 332g | D0 / |
| Balance Weight (g) | LIGHT R | D0 / | D0 / 315g | D0 / 320g | D0 / 325g | D0 / 330g | D0 / |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |























