
5-STAR DRIVER, BERES 10

Key Features
★★★★★ ARMRQ Shaft with TORAYCA® M40X for high elasticity and stability
Full Titanium Frame for lightweight strength and efficient energy transfer
Variable Thickness Face for enhanced ball speed and forgiveness
Rear Weight Balancer for stabilized launch and improved control
Premium forged cup face for powerful, consistent impact feel
Ideal for players seeking effortless distance, smooth tempo, and refined performance in a luxury driver.
DRIVER SPECS
| Head | BERES 10 | ||
| Material Manufacturing Process | Body:Ti811 / Casting+Stainless Weight Face:HMT /Forged Cup Face |
||
| Loft (°) | 9.5 | 10.5 | 11.5 |
| Lie (°) | 59.0 | 59.0 | 60.0 |
| Head Volume (cc) | 460 | 460 | 460 |
| Face Angle (°) | S1.0 | S1.0 | 0.0 |
| MOI | 4,900 | ||
| Length (Inch) | 45.75 | ||
ARMRQ - FLIGHT
| Weight | Flex | 9.5 | 10.5 | 11.5 |
| Balance Weight (g) | S | D2 / 291g | D2 / 291g | D2 / 291g |
| Balance Weight (g) | SR | D2 / 288g | D2 / 288g | D2 / 288g |
| Balance Weight (g) | R | D1 / 284g | D1 / 284g | D1 / 284g |
| Balance Weight (g) | LIGHT R | D1 / 282g | D1 / 282g | D1 / 282g |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
Original: $6,000.00
-65%$6,000.00
$2,100.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Key Features
★★★★★ ARMRQ Shaft with TORAYCA® M40X for high elasticity and stability
Full Titanium Frame for lightweight strength and efficient energy transfer
Variable Thickness Face for enhanced ball speed and forgiveness
Rear Weight Balancer for stabilized launch and improved control
Premium forged cup face for powerful, consistent impact feel
Ideal for players seeking effortless distance, smooth tempo, and refined performance in a luxury driver.
DRIVER SPECS
| Head | BERES 10 | ||
| Material Manufacturing Process | Body:Ti811 / Casting+Stainless Weight Face:HMT /Forged Cup Face |
||
| Loft (°) | 9.5 | 10.5 | 11.5 |
| Lie (°) | 59.0 | 59.0 | 60.0 |
| Head Volume (cc) | 460 | 460 | 460 |
| Face Angle (°) | S1.0 | S1.0 | 0.0 |
| MOI | 4,900 | ||
| Length (Inch) | 45.75 | ||
ARMRQ - FLIGHT
| Weight | Flex | 9.5 | 10.5 | 11.5 |
| Balance Weight (g) | S | D2 / 291g | D2 / 291g | D2 / 291g |
| Balance Weight (g) | SR | D2 / 288g | D2 / 288g | D2 / 288g |
| Balance Weight (g) | R | D1 / 284g | D1 / 284g | D1 / 284g |
| Balance Weight (g) | LIGHT R | D1 / 282g | D1 / 282g | D1 / 282g |
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |























