
5-STAR SET, BERES 10 LADIES
Set Composition
* Driver: (11.5°)
* Fairway Woods: (3W, 5W)
* Hybrid: (#22 & #25)
* Irons: (#7-10, SW)
* Premium HONMA BERES 5 Star Kiriko Cart Bag included
* Total: 10 pcs + Bag
Key Features
* 5-Star BERES Graphite Shafts – Ultra-lightweight, premium carbon construction with gold accents
* Forged Clubheads – Soft feel, enhanced forgiveness, and effortless launch
* Designed for Women Golfers – Optimized swing dynamics for smooth tempo and consistency
* Handcrafted in Japan – Exceptional attention to detail and quality control
* Luxury Cart Bag Included – Elegant design to match the prestige of the set
The Honma BERES 10 5-Star Ladies Package Set is more than a golf set—it’s a statement of elegance, performance, and exclusivity for golfers who accept nothing but the best."
DRIVER SPECS
| Head | BERES 10 | |
| Material Manufacturing Process | Body:Ti811+AluminumWeight(4g) Face:HMT |
|
| Loft (°) | 11.5 | 12.5 |
| Lie (°) | 60.0 | 60.0 |
| Head Volume (cc) | 460 | 460 |
| Face Angle (°) | 0.0 | 0.0 |
| MOI | 4,700 | 4,700 |
| Length (Inch) | 44.25 | 44.25 |
FAIRWAY SPECS
| Head | 3W | 5W | 7W |
| Material Manufacturing Process | Body: SUS630+Aluminum Weight(4g) Face: High-strength custom steel |
||
| Loft (°) | 16 | 19 | 22 |
| Lie (°) | 59.0 | 59.5 | 60.0 |
| Head Volume (cc) | 180 | 165 | 150 |
| Face Angle (°) | 0.0 | S0.0 | S0.0 |
| Length (Inch) | 41.75 | 41.25 | 40.75 |
HYBRID SPECS
| 3U | 4U | 5U | 6U | 7U | ||
| Material Manufacturing Process | Body : SUS630+Aluminum Weight(4g) Face : High-strength custom steel |
|||||
| Loft (°) | 19 | 22 | 25 | 28 | 30 | |
| Lie (°) | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 | |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 | |
| Length (Inch) | 39.5 | 39.0 | 38.5 | 38.0 | 37.5 | |
IRON SPECS
| #6 | #7 | #8 | #9 | #10 | #11 | SW | |||
| Material Manufacturing Process | Body: 17-4 Face: #6-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | ||
| Lie (°) | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 | ||
| Bounce | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.5 | 8.0 | ||
| Length (Inch) | 36.5 | 36.0 | 35.5 | 35.5 | 34.5 | 34.0 | 34.0 | ||
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |
Original: $54,630.00
-65%$54,630.00
$19,120.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Set Composition
* Driver: (11.5°)
* Fairway Woods: (3W, 5W)
* Hybrid: (#22 & #25)
* Irons: (#7-10, SW)
* Premium HONMA BERES 5 Star Kiriko Cart Bag included
* Total: 10 pcs + Bag
Key Features
* 5-Star BERES Graphite Shafts – Ultra-lightweight, premium carbon construction with gold accents
* Forged Clubheads – Soft feel, enhanced forgiveness, and effortless launch
* Designed for Women Golfers – Optimized swing dynamics for smooth tempo and consistency
* Handcrafted in Japan – Exceptional attention to detail and quality control
* Luxury Cart Bag Included – Elegant design to match the prestige of the set
The Honma BERES 10 5-Star Ladies Package Set is more than a golf set—it’s a statement of elegance, performance, and exclusivity for golfers who accept nothing but the best."
DRIVER SPECS
| Head | BERES 10 | |
| Material Manufacturing Process | Body:Ti811+AluminumWeight(4g) Face:HMT |
|
| Loft (°) | 11.5 | 12.5 |
| Lie (°) | 60.0 | 60.0 |
| Head Volume (cc) | 460 | 460 |
| Face Angle (°) | 0.0 | 0.0 |
| MOI | 4,700 | 4,700 |
| Length (Inch) | 44.25 | 44.25 |
FAIRWAY SPECS
| Head | 3W | 5W | 7W |
| Material Manufacturing Process | Body: SUS630+Aluminum Weight(4g) Face: High-strength custom steel |
||
| Loft (°) | 16 | 19 | 22 |
| Lie (°) | 59.0 | 59.5 | 60.0 |
| Head Volume (cc) | 180 | 165 | 150 |
| Face Angle (°) | 0.0 | S0.0 | S0.0 |
| Length (Inch) | 41.75 | 41.25 | 40.75 |
HYBRID SPECS
| 3U | 4U | 5U | 6U | 7U | ||
| Material Manufacturing Process | Body : SUS630+Aluminum Weight(4g) Face : High-strength custom steel |
|||||
| Loft (°) | 19 | 22 | 25 | 28 | 30 | |
| Lie (°) | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | |
| Head Volume (cc) | 137 | 137 | 137 | 137 | 137 | |
| Face Angle (°) | S0.5 | S0.5 | S0.5 | S0.5 | S0.5 | |
| Length (Inch) | 39.5 | 39.0 | 38.5 | 38.0 | 37.5 | |
IRON SPECS
| #6 | #7 | #8 | #9 | #10 | #11 | SW | |||
| Material Manufacturing Process | Body: 17-4 Face: #6-9 AM355P #10-SW ES235 |
||||||||
| Loft (°) | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | 56.0 | ||
| Lie (°) | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.5 | ||
| Bounce | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.5 | 8.0 | ||
| Length (Inch) | 36.5 | 36.0 | 35.5 | 35.5 | 34.5 | 34.0 | 34.0 | ||
GRIP
| Name | GR Honma Rubber 41 GD |
| Material | Rubber |
| Weight (g) | 41.0 |
| Size | 60 |























